Pre Sale of all custom basement home by award winning Aspen Construction in sought after Raintree Reserve. Guest suite and Primary on Main, 2-Story Great Room, 3 Bedrooms and en-suite baths plus Bonus Room up. Basement with walk around bar, additional bonus, exercise room, stackable laundry closet, 6th bedroom with bath and a 1/2 bath. Covered deck with fireplace and basement patio with fireplace. 3-car garage, cul-de-sac street with excellent views.
MLS # | 2778211 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,500 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 161 |
Listing Provided By | Onward Real Estate | Susan Gregory |
Bed(s) | 6 |
---|---|
Bath(s) | 8 Total |
SQ Feet | 6,466 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.50 |
Heating | Dual |
---|---|
Heating Yes / No | Yes |
Cooling | Dual, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Stainless Steel Appliance(s), Double Oven, Electric Oven |
Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Wet Bar |
Fireplace Features | Gas, Great Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 3 |
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Roof | Shingle |
Lot Features | Sloped |
Construction Materials | Brick |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Williamson County |
City | Brentwood |
Zip Code | 37027 |
Area | Williamson County | TN |
Community Name | Raintree Forest |
School District | Ravenwood High School |
Elementary School | Crockett Elementary |
Middle School | Woodland Middle School |
High School | Ravenwood High School |
Listing VS Median (in Raintree Forest) | |
Price: $2,961,312 low | high Med: $2,961,312 SqFt: 6,466 low | high Med: 6,466 $ / SqFt: $458 low | high Med: $458 On site: 161 low | high Med: 161.000000 |
![]() | $2,449,9001646 Honeyman PtBrentwood, TN 37027 |
![]() | $2,625,0001580 Eastwood DrBrentwood, TN 37027 |
![]() | $2,649,9001586 Eastwood DrBrentwood, TN 37027 |