Step into this delightful Eastside wonderland, a lovingly renovated home bursting with character! With gorgeous refinished heart pine and oak hardwood floors, you’ll feel the warm embrace of history. Original crystal-knobbed doors and a cozy gas fireplace in the living room add to the charm. The primary suite features a decorative fireplace, adding a classic setting. Cook up a storm in your brand new Viking gas stove and dishwasher, and bask in stylish lighting throughout. The NYC-chic primary bath boasts a custom walk-in closet, plus a freshly renovated guest bath for visitors. Step outside to your personal paradise with a spacious screened-in porch, vibrant perennial gardens, a fire pit, open deck, and a charming covered front porch. You’re just a hop from favorites like Lyra, Peninsula, and Mas Tacos. Grab a book at The Bookshop and sip a chai at Hanna Beeall within a mile of the East Bank and Oracle development and 2.5 miles from downtown fun! Located within a protected historic district, but with the ability to add a DADU or garage with alley access. This house comes with a REDUCED RATE as low as 5.625% as of 04/11/25 through List & Lock. This is a seller paid rate-buydown that reduces the buyer’s interest rate and monthly payment. Terms apply, see disclosures for more information. Located in the Maxwell Heights Neighborhood Conservation and Historic Overlay District. Read the history attached!
MLS # | 2810413 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 147 |
Listing Provided By | Parks Compass | Sarah Beth Paul |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,480 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.20 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Gas Oven, Gas Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Interior Features | Ceiling Fan(s), High Ceilings, Redecorated, Walk-In Closet(s), High Speed Internet, Kitchen Island |
Fireplace Features | Gas, Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Exterior Features | Storage Building |
---|---|
Roof | Shingle |
Lot Features | Level |
Construction Materials | Wood Siding |
Security Features | Security System |
Parking Features | Driveway |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 4911 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Area | Davidson County | TN |
Community Name | House & Simontons |
School District | Stratford STEM Magnet School Upp |
Elementary School | Ida B. Wells Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in House & Simontons) | |
Price: $1,049,000 low | high Med: $1,049,000 SqFt: 2,480 low | high Med: 2,480 $ / SqFt: $423 low | high Med: $423 On site: 147 low | high Med: 147.000000 |
![]() | $925,000426 Hart AveNashville, TN 37206 |