In the heart of Historic Edgefield, this fully furnished short-term rental combines intentional design with a prime East Nashville address. Contemporary finishes and a flexible layout provide comfort and functionalityideal for both relaxing and entertainingmaking it appealing for guests and investors alike. Positioned just minutes from Broadway, Germantown, favorite restaurants, live music venues, and the future Tennessee Titans stadium, the home offers seamless access to Nashville’s core. A rare opportunity to secure a turn-key rental in one of the city’s most consistently sought-after neighborhoods.
MLS # | 2780703 |
---|---|
Listing Type | For Sale |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 152 |
Listing Provided By | The Anderson Group Real Estate Services, LLC | Josh Anderson |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Basement | Y |
Story(s) | 1 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Refrigerator, Electric Oven, Cooktop |
Fireplace Yes / No | No |
Construction Materials | Brick |
---|
Parking Features | Parking Lot |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 5772 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37206 |
Area | Davidson County | TN |
Community Name | Silverdale Park |
School District | Stratford STEM Magnet School Upp |
Elementary School | Ida B. Wells Elementary |
Middle School | Stratford STEM Magnet School Low |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Silverdale Park) | |
Price: $635,000 low | high Med: $635,000 SqFt: 1,100 low | high Med: 1,100 $ / SqFt: $577 low | high Med: $577 On site: 152 low | high Med: 152.000000 |
![]() | $615,000815 Main StNashville, TN 37206 |