Low Maintenance 3 bed, 2 bath Brick Home is 1400 square feet. Spacious living area with eat in kitchen. This home is located on a dead end cove with access to community pond. Home includes Aluminum Roof, Leaf Filter Gutters, Central Air/Heat with additional Gas Wall unit, Generac Generator wired in, all on One level. It sits on .5 acres with Carport & additional RV Covered Parking pad & a storage shed included. Enjoy the convenience of country living with close proximity to shops, schools & parks.
MLS# | 2639451 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 187 |
Listing Provided By | RE/MAX Unlimited | April Fulgham |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.50 |
State | TN |
---|---|
County | Henderson County |
City | Lexington |
Zip Code | 38351 |
Community Name | Quail Acres |
School District | Lexington High School |
Elementary School | Beaver Elementary |
Middle School | Lexington Middle School |
High School | Lexington High School |
Listing VS Median (in Quail Acres) | |
Price: $214,000 low | high Med: $214,000 SqFt: 1,400 low | high Med: 1,400 $ / SqFt: $153 low | high Med: $153 On Site: 187 low | high Med: 187.000000 |