New ListingDistinctive modern design on 3.24 acres! Located at 843 Ovoca Lake Road in Tullahoma, this 3-bedroom, 3-bath home offers approximately 2,510 square feet with a striking dark exterior, natural wood accents, stone details, and expansive windows. A covered front porch welcomes you, while mature trees and inviting outdoor spaces complement the setting. Three oversized garage doors with glass panels add architectural character, and a wide concrete apron and gravel driveway provide ample parking. The kitchen features a large island, granite/quartz countertops, and a spacious pantry with a pass-through window for convenient grocery unloading. Additional highlights include a steel insulated pivot front door, casement windows, a custom primary walk-in closet, and 6-inch concrete floors. Stone columns and landscaping enhance the entrance. A shipping container and work shed with a window A/C unit offer additional storage and workspace. Practical extras include a 50-amp RV hookup on the right side of the home, tongue-and-groove wood soffits, electrical outlets at all corners, a solar streetlight, multipoint door locks, and a Vivint alarm system. A memorable property combining modern style, useful features, and room to enjoy the outdoors! County taxes only!
| MLS # | 3630919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | WEICHERT, REALTORS Joe Orr & Associates | JENNY ORR |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,510 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 3.24 |
| Exterior Features | Smart Camera(s)/Recording, Smart Light(s) |
|---|
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 2742 |
|---|
| State | TN |
|---|---|
| County | Coffee County |
| City | Tullahoma |
| Zip Code | 37388 |
| Area | Coffee County | TN |
| Community Name | Marcum Ovoca Lake Rd |
| School District | Coffee County Central High Schoo |
| Elementary School | Hickerson Elementary |
| High School | Coffee County Central High Schoo |
| Listing VS Median (in Marcum Ovoca Lake Rd) | |
Price: $850,000 low | high Med: $850,000 sqft: 2,510 low | high Med: 2,510 $ / sqft: $339 low | high Med: $339 On site: 2 low | high Med: 2 | |
| State | TN |
|---|---|
| County | Coffee County |
| City | Tullahoma |
| Zip Code | 37388 |
| Area | Coffee County | TN |
| Community Name | Marcum Ovoca Lake Rd |
| School District | Coffee County Central High Schoo |
| Elementary School | Hickerson Elementary |
| High School | Coffee County Central High Schoo |
| Listing VS Median (in Marcum Ovoca Lake Rd) | |
Price: $850,000 low | high Med: $850,000 sqft: 2,510 low | high Med: 2,510 $ / sqft: $339 low | high Med: $339 On site: 2 low | high Med: 2 | |