This one is a charming beauty! Bamboo & tile floors add sparkle to the main level which includes 2 bdrms, (1 Primary), 2 baths, GR w/gas FP is open to the kitchen w/ walk-in pantry, kitchen French doors open to an entertainers outdoor deck oasis The flexible upstairs area adds 2 bdrms (1used as office) & bath this would also make a perfect primary suite area! 1188 sq ft unfinished bsmt with epoxy flrs, pedestrian door & 2 insulated garage doors would complete any mans dream home! Basement will accommodate 3 cars (2 tandem) lots of toys & still provides a nice workshop area! Rocking chair front porch too! Mechanical updates incl an Erie fiberglass composite roof w/ 50 yr warranty, (March ' 22) newer CH&A & trunk lines main level! aggregate drive provides massive parking. Minutes to Springfield high school & town.
MLS # | 2784356 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 154 |
Listing Provided By | Zach Taylor Real Estate | Vicki Nix |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,376 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.67 |
Heating | Central, Dual, Heat Pump, Zoned |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Refrigerator |
Interior Features | Ceiling Fan(s), Pantry, Smart Camera(s)/Recording, Smart Light(s), Smart Thermostat, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
Fireplace Features | Gas, Great Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Smart Camera(s)/Recording, Smart Light(s), Smart Lock(s) |
---|---|
Roof | Other |
Lot Features | Views |
Construction Materials | Brick, Vinyl Siding |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1923 |
---|
State | TN |
---|---|
County | Robertson County |
City | Springfield |
Zip Code | 37172 |
Area | Robertson County | TN |
Community Name | Lakeside Est Sec 2 |
School District | Springfield High School |
Elementary School | Crestview Elementary School |
Middle School | Springfield Middle |
High School | Springfield High School |
Listing VS Median (in Lakeside Est Sec 2) | |
Price: $493,900 low | high Med: $493,900 SqFt: 2,376 low | high Med: 2,376 $ / SqFt: $208 low | high Med: $208 On site: 154 low | high Med: 154.000000 |