Reduced to sell! Full of Character! Bring your horses! 1 ACRE UNRESTRICTED with direct trail access to Big South Fork. Bring your horses and enjoy this tiny home that has been added on to provide additional space. This home has 1 bedroom, but additional room added that is used for a 2nd bedroom. Home has mini split unit for heat and air, covered porch, extensive decking on back of home to enjoy the outdoors, and 3 storage buildings. This property would be great for AirBNB. Electricity, water & Telephone/High Speed Internet. If you love nature, then bring your horses and go riding! Call today for showing!
MLS # | 2785760 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 144 |
Listing Provided By | Mitchell Real Estate & Auction LLC | Lisa Ann Garrett |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 800 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.00 |
Heating | Forced Air |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Fireplace Yes / No | No |
Construction Materials | Frame, Wood Siding |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 46 |
---|
State | TN |
---|---|
County | Fentress County |
City | Jamestown |
Zip Code | 38556 |
Area | Fentress County | TN |
School District | Clarkrange High School |
Elementary School | Allardt Elementary |
Middle School | Allardt Elementary |
High School | Clarkrange High School |
Listing VS Median (in 38556) | |
Price: $199,900 low | high Med: $298,699 SqFt: 800 low | high Med: 1,222 $ / SqFt: $250 low | high Med: $245 On site: 144 low | high Med: 47.500000 |