New ListingThis beautiful 4-bedroom, 2-bath ranch home, in the quaint Beacon Square neighborhood of desirable Charlotte Park, has an updated kitchen with extra cabinets and original hardwood flooring throughout. Both bathrooms are fully renovated with an oversized primary tiled shower! Check out the large fenced in backyard and deck, perfect for enjoying your morning coffee or evening sunsets. Unmatched location - 10 minutes to downtown Nashville, but a mile from shopping and restaurants.
| MLS # | 3520555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 5 |
| Listing Provided By | Crye-Leike, Realtors | Debbie DeLoach |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Lot Features | Level |
|---|
| Parking Features | Attached, Gravel |
|---|---|
| Garage Yes / No | No |
| Property | 2850 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37209 |
| Area | Davidson County | TN |
| Community Name | Charlotte Park |
| School District | James Lawson High School |
| Elementary School | Gower Elementary |
| High School | James Lawson High School |
| Listing VS Median (in Charlotte Park) | |
Price: $509,000 low | high Med: $637,450 sqft: 1,428 low | high Med: 2,229 $ / sqft: $356 low | high Med: $286 On site: 5 low | high Med: 49 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37209 |
| Area | Davidson County | TN |
| Community Name | Charlotte Park |
| School District | James Lawson High School |
| Elementary School | Gower Elementary |
| High School | James Lawson High School |
| Listing VS Median (in Charlotte Park) | |
Price: $509,000 low | high Med: $637,450 sqft: 1,428 low | high Med: 2,229 $ / sqft: $356 low | high Med: $286 On site: 5 low | high Med: 49 | |