Price Reduced ListingRare opportunity to own 3.48 unrestricted acres with TWO homes inNewport! The main residence offers 2,424 SF, 6 bedrooms, and 3 bathsproviding abundant space for multigenerational living, The second home ispartially finished with 1 bedroom and 1 bath, with an open floor plan. Themain home is all-electric with an above-ground pool. With Two homes onunrestricted acreage offer flexibility for living or investment, with space andprivacy. Some repairs and finishing work are needed.
| MLS # | 3627239 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 26 |
| Listing Provided By | Sell Your Home Services, LLC | Daniel Demers |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,424 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 3.00 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 1534 |
|---|
| State | TN |
|---|---|
| County | Cocke County |
| City | Newport |
| Zip Code | 37821 |
| Area | Cocke County | TN |
| Community Name | Not in a Subdivision |
| School District | Cocke Co High School |
| Elementary School | Northwest Elementary |
| High School | Cocke Co High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $225,000 low | high Med: $225,000 sqft: 2,424 low | high Med: 1,812 $ / sqft: $93 low | high Med: $140 On site: 26 low | high Med: 411.5 | |
| State | TN |
|---|---|
| County | Cocke County |
| City | Newport |
| Zip Code | 37821 |
| Area | Cocke County | TN |
| Community Name | Not in a Subdivision |
| School District | Cocke Co High School |
| Elementary School | Northwest Elementary |
| High School | Cocke Co High School |
| Listing VS Median (in Not in a Subdivision) | |
Price: $225,000 low | high Med: $225,000 sqft: 2,424 low | high Med: 1,812 $ / sqft: $93 low | high Med: $140 On site: 26 low | high Med: 411.5 | |