The very cute remodeled 2 BR, 1 BA home with new vinyl siding, new windows, new flooring, new sheetrock, light gray paint, new upper kitchen cabinets, new granite counter tops, new light fixtures, new interior doors and front door, new HVAC, and new stove. Great location close to downtown, schools, shopping and restaurants. Sweet home ready for a new buyer. The home was built in 1948 but almost everything has been replaced.
| MLS # | 3629918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1948 |
| Days On Site | 22 |
| Listing Provided By | eXp Realty | Sheila Campbell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 804 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Parking Features | Detached, Driveway, Gravel |
|---|---|
| Garage Yes / No | No |
| Property | 433 |
|---|
| State | TN |
|---|---|
| County | Coffee County |
| City | Manchester |
| Zip Code | 37355 |
| Area | Coffee County | TN |
| School District | Coffee County Central High Schoo |
| Elementary School | Westwood Elementary |
| High School | Coffee County Central High Schoo |
| Listing VS Median (in 37355) | |
Price: $164,900 low | high Med: $355,024 sqft: 804 low | high Med: 1,989 $ / sqft: $205 low | high Med: $178 On site: 22 low | high Med: 36 | |
| State | TN |
|---|---|
| County | Coffee County |
| City | Manchester |
| Zip Code | 37355 |
| Area | Coffee County | TN |
| School District | Coffee County Central High Schoo |
| Elementary School | Westwood Elementary |
| High School | Coffee County Central High Schoo |
| Listing VS Median (in 37355) | |
Price: $164,900 low | high Med: $355,024 sqft: 804 low | high Med: 1,989 $ / sqft: $205 low | high Med: $178 On site: 22 low | high Med: 36 | |
![]() | $175,000705 Oak StManchester, TN 37355 |