Newly remodeled all brick home with 3BR 2 full baths! 13x15 bonus room, laminate flooring throughout, stainless steel appliances (no refrigerator) with large island, wainscoting in dining room, large living room has recessed lighting and accent wall, bathrooms have tile floors, tub/shower with tile, beadboard walls, French doors in bonus room opens to a covered back porch for entertaining, detached 2-car garage, detached 1-car carport and storage with electric, metal roof, circle drive, convenient location, close to down town, minutes to I-65! Call for a private showing today!
MLS # | 2776645 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 164 |
Listing Provided By | Keller Williams Russell Realty & Auction | Vickie Bean - THE PREFERRED GROUP |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,375 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.21 |
Heating | Central, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Electric Oven, Electric Range |
Fireplace Yes / No | No |
Fireplaces Total | 0 |
Roof | Metal |
---|---|
Lot Features | Level |
Construction Materials | Brick |
Parking Features | Detached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1097 |
---|
State | TN |
---|---|
County | Marshall County |
City | Lewisburg |
Zip Code | 37091 |
Area | Marshall County | TN |
Community Name | N/A |
School District | Marshall Co High School |
Elementary School | Marshall-Oak Grove-Westhills ELe |
Middle School | Lewisburg Middle School |
High School | Marshall Co High School |
Listing VS Median (in N/A) | |
Price: $279,900 low | high Med: $329,900 SqFt: 1,375 low | high Med: 2,238 $ / SqFt: $204 low | high Med: $147 On site: 164 low | high Med: 111.000000 |
![]() | $249,900419 Cedar StLewisburg, TN 37091 |