A ton of value packed into this Charlotte Park / Croleywood home! Offering 2,098 sq ft, 3 bedrooms, 2.5 baths and a layout that lives very comfortably inside and out. Freshly painted throughout with 3/4" hardwood floors, tall ceilings, vaulted ceilings in each bedroom, custom window treatments and oversized windows that bring in tons of natural light. The kitchen features stainless steel appliances, gas range and a dedicated coffee bar off the dining area, while automatic lighting and dimmers have been added throughout the home. Upstairs, the primary suite opens directly to its own private screened-in balcony, with the laundry conveniently located just outside the suite and additional utility-room shelving and storage. Downstairs, another screened-in porch creates a second outdoor living space overlooking the large, flat, privacy-fenced backyard. Add in the covered front porch, newly painted deck boards, storage shed and an oversized driveway with plenty of parking, and there is no shortage of usable space. New HVAC plus refrigerator and new washer/dryer remain! One of the best parts is the location-just a short walk to Charlotte Park with basketball, tennis/pickleball courts, playground and walking trails, plus Benji's Bagel & Coffee House, Agave's and Tee Line. Minutes to The Nations, Nashville West, Costco, Target and more!
| MLS # | 3597153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2018 |
| Days On Site | 44 |
| Listing Provided By | RE/MAX Exceptional Properties | Eli Woodie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,098 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Exterior Features | Smart Lock(s) |
|---|---|
| Lot Features | Level |
| Parking Features | Concrete, Driveway |
|---|---|
| Garage Yes / No | No |
| Property | 4127 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37209 |
| Area | Davidson County | TN |
| Community Name | Charlotte Park |
| School District | Pearl Cohn Magnet High School |
| Elementary School | Cockrill Elementary |
| High School | Pearl Cohn Magnet High School |
| Listing VS Median (in Charlotte Park) | |
Price: $649,900 low | high Med: $657,500 sqft: 2,098 low | high Med: 2,287 $ / sqft: $310 low | high Med: $291 On site: 44 low | high Med: 53 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37209 |
| Area | Davidson County | TN |
| Community Name | Charlotte Park |
| School District | Pearl Cohn Magnet High School |
| Elementary School | Cockrill Elementary |
| High School | Pearl Cohn Magnet High School |
| Listing VS Median (in Charlotte Park) | |
Price: $649,900 low | high Med: $657,500 sqft: 2,098 low | high Med: 2,287 $ / sqft: $310 low | high Med: $291 On site: 44 low | high Med: 53 | |