You will love this beautiful custom built home with wonderful special features. An elegant entry hall greets your friends with an welcoming staircase*Custom paint details highlight the trey ceiling & walls of the formal Dining Room*Custom built-in Bookcases are an added touch to the Family Room in addition to the wood burning fireplace*You will love hanging out in this Kitchen that has a large island with plenty of room for family & friends to gather plus an abundance of cabinet & countertop space*A large Dumb Waiter is perfect for bringing groceries in from the 3 car garage and there is also a chair lift from the garage*The large Breakfast Room with a desk area is perfect for everyone to enjoy gathering.*Wait until your see the incredibly spacious Primary Bedroom Suite on the main floor!*Every Bedroom is connected to a Bathroom*Private upstairs Office would also be a great Hobby Room, Exercise Room, or Playroom*Upstairs Bonus Room is a wonderful place for a TV Room, Playroom, Game Room, etc*Did we also mention that there is a Living Room on the Main Floor that could also be used as an Office or Music Room*Extensive Crown Molding through out & Trey or Vaulted Ceilings in the Bedrooms*10' Ceilings on 1st floor & 9' Ceilings on 2nd Floor*Plus 2 Walk-In Storage Rooms*Additional Basement Storage Room could be a Workshop, Wine Cellar, or Storm Shelter*Don't Miss This Beautiful Home!
MLS # | 2777238 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $460 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 165 |
Listing Provided By | Berkshire Hathaway HomeServices Woodmont Realty | Suzan Hindman |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 5,141 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.89 |
Heating | Central, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Gas Range, Double Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Water Purifier |
Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Extra Closets, High Ceilings, Pantry, Redecorated, Storage, Wet Bar, Primary Bedroom Main Floor, Kitchen Island |
Fireplace Features | Gas, Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Roof | Asphalt |
Lot Features | Wooded |
Construction Materials | Brick |
Security Features | Security System, Smoke Detector(s) |
Parking Features | Garage Door Opener, Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 5447 |
---|
State | TN |
---|---|
County | Williamson County |
City | Brentwood |
Zip Code | 37027 |
Area | Williamson County | TN |
Community Name | Belle Rive 2 Sec 3 |
School District | Brentwood High School |
Elementary School | Scales Elementary |
Middle School | Brentwood Middle School |
High School | Brentwood High School |
Listing VS Median (in Belle Rive 2 Sec 3) | |
Price: $2,000,000 low | high Med: $2,000,000 SqFt: 5,141 low | high Med: 5,141 $ / SqFt: $389 low | high Med: $389 On site: 165 low | high Med: 165.000000 |
![]() | $1,725,0006101 Belle Rive DrBrentwood, TN 37027 |
![]() | $2,150,000528 Waxwood DrBrentwood, TN 37027 |
![]() | $1,700,000716 Split Rail DrBrentwood, TN 37027 |