Open and Inviting! The main floor offers a full formal dining room, large living room with fireplace that is open to the kitchen with large pantry, island, abundant cabinet and countertop space, and half bath. 2nd level of home has 2 primary bedroom suites, plus 2 additional bedrooms and laundry room . Lots of upgrades throughout home. Home is at end of subdivision with lots of privacy. Refrigerator shown in photos is no longer in home. Home Inspection has been performed and available in documents section.
MLS # | 2779940 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 155 |
Listing Provided By | Keller Williams Realty | Janet Hall |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,790 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.28 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) |
Fireplace Features | Family Room, Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Asphalt |
Lot Features | Level |
Construction Materials | Vinyl Siding |
Parking Features | Garage Door Opener, Attached, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2174 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37042 |
Area | Montgomery County | TN |
Community Name | Clear Springs |
School District | Northwest High School |
Elementary School | Minglewood Elementary |
Middle School | New Providence Middle |
High School | Northwest High School |
Listing VS Median (in Clear Springs) | |
Price: $468,900 low | high Med: $449,900 SqFt: 2,790 low | high Med: 2,716 $ / SqFt: $168 low | high Med: $166 On site: 155 low | high Med: 9.000000 |