Price Reduction! This exquisite townhouse, constructed in 2023, presents a modern lifestyle in the vibrant Burkitt Ridge community, which boasts a walkable neighborhood close to shopping, dining, grocery stores, parks, and daycares. Enjoy amenities such as a dog park and playground, while the HOA fees cover trash collection, exterior and grounds maintenance, and internet access! Step inside to explore 1,830 square feet of carefully designed living space. This three-story residence features three bedrooms and three and a half bathrooms. The open floor plan is ideal for entertaining, showcasing laminate and marble flooring, wood blinds, a spacious living area, and a beautifully designed kitchen equipped with stainless steel appliances and quartz countertops. The finished basement provides additional living space, complete with its own full bathroom and laminate flooring. The primary suite boasts a walk-in closet and tray ceilings, along with an ensuite bathroom featuring tiled floors and a walk-in shower.
MLS # | 2780312 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $243 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 158 |
Listing Provided By | William Wilson Homes | Teresa Flenory |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,830 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.03 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Ceiling Fan(s), Open Floorplan, Walk-In Closet(s) |
Fireplace Yes / No | No |
Exterior Features | Balcony |
---|---|
Construction Materials | Vinyl Siding |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Parking Features | Alley Access |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Natural Gas Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 2198 |
---|
State | TN |
---|---|
County | Davidson County |
City | Antioch |
Zip Code | 37013 |
Area | Davidson County | TN |
Community Name | Burkitt Ridge |
School District | Cane Ridge High School |
Elementary School | Henry C. Maxwell Elementary |
Middle School | Thurgood Marshall Middle |
High School | Cane Ridge High School |
Listing VS Median (in Burkitt Ridge) | |
Price: $449,900 low | high Med: $419,900 SqFt: 1,830 low | high Med: 1,789 $ / SqFt: $246 low | high Med: $235 On site: 158 low | high Med: 103.000000 |
![]() | $399,900852 Westcott LnAntioch, TN 37013 |
![]() | $377,900864 Westcott LnAntioch, TN 37013 |
![]() | $379,900866 Westcott LnAntioch, TN 37013 |
![]() | $448,8883254 Tasker DrAntioch, TN 37013 |
![]() | $379,900872 Westcott LnAntioch, TN 37013 |