MLS # | 2541537 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Coming Soon |
Year | 2023 |
Days On Site | 754 |
Listing Provided By | Keller Williams Realty | Daniel Kendrick |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,626 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.17 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37216 |
Community Name | Inglewood |
School District | Stratford STEM Magnet School Upp |
Elementary School | Dan Mills Elementary |
Middle School | Isaac Litton Middle School |
High School | Stratford STEM Magnet School Upp |
Listing VS Median (in Inglewood) | |
Price: $874,000 low | high Med: $785,000 SqFt: 2,626 low | high Med: 2,180 $ / SqFt: $333 low | high Med: $362 On site: 754 low | high Med: 490.000000 |
![]() | $1,050,0001330 Mcalpine AveNashville, TN 37216 |
![]() | $1,050,0001328 Mcalpine AveNashville, TN 37216 |