**5/23 - PRICE IMPROVEMENT!!!** If you had one shot, one opportunity to seize everything you ever wanted in one house - would you capture it or just let it slip? THIS is that exceptional opportunity in Columbia!! All-brick, one-level, corner lot WITH A BASEMENT (a useable, heated and cooled basement - true story), fenced-in back yard and REAL hardwoods throughout! **NO HOA** RARE offering - minutes from the Columbia square, shopping, Maury Regional Hospital, Columbia State Community College and Graymere Country Club (offers golf, dining, swimming and tennis) to name but a few of the activities this precious town affords. This was one of the first homes built in Westwood. Prior family lived in home 55 years. Mid-century modern vibes throughout. Very well maintained. People move into this neighborhood and stay for a reason. Don't let the clock run out and miss your chance. Professional pics/interior shots coming soon. #saywhen #momsspaghetti
MLS # | 2777156 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 167 |
Listing Provided By | Benchmark Realty, LLC | Rebecca Peden |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,950 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.35 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer, Electric Oven, Electric Range |
Interior Features | Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Lot Features | Corner Lot, Rolling Slope |
Construction Materials | Brick |
Parking Features | Basement, Attached, Driveway, On Street |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 1649 |
---|
State | TN |
---|---|
County | Maury County |
City | Columbia |
Zip Code | 38401 |
Area | Maury County | TN |
Community Name | Westwood Sec 4 |
School District | Columbia Central High School |
Elementary School | Whitthorne Middle School |
Middle School | Whitthorne Middle School |
High School | Columbia Central High School |
Listing VS Median (in Westwood Sec 4) | |
Price: $322,900 low | high Med: $299,900 SqFt: 1,950 low | high Med: 1,408 $ / SqFt: $166 low | high Med: $213 On site: 167 low | high Med: 68.000000 |