3.82 Unrestricted acres just south of Jamestown, large timber and rolling land, beautiful year round creek, priced to sell quickly!!!! Buyer to verify all information and measurements in order to make an informed offer.
| MLS # | 3512825 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | Crye-Leike Brown Executive Realty | Todd Stephens |
| Zoning | None |
|---|---|
| Acreage | 3.82 |
| Water Front | Yes |
| Lot Features | Other, Rolling Slope, Wooded |
|---|---|
| Waterfront Features | Creek |
| Property | 61 |
|---|
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Listing VS Median (in 38556) | |
Price: $45,000 low | high Med: $339,900 On site: 12 low | high Med: 8 | |
| State | TN |
|---|---|
| County | Fentress County |
| City | Jamestown |
| Zip Code | 38556 |
| Area | Fentress County | TN |
| Listing VS Median (in 38556) | |
Price: $45,000 low | high Med: $339,900 On site: 12 low | high Med: 8 | |