This unique property features 2 distinct homes: a three-bedroom, two-bath manufactured home and a two-bedroom, two-bath site-built home. The property also includes a large barn, the original cabin, and a detached garage with a bathroom. Spanning approximately 3.42+/- acres with dual access from Coop Rd and frontage along 231, this property offers potential for commercial use or conversion to multi-family residences.
MLS # | 2779422 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 156 |
Listing Provided By | Keller Williams Realty - Murfreesboro | Tammy Paxson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,460 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 3.43 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|
Parking Features | Attached |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 1815 |
---|
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Area | Bedford County | TN |
Community Name | Lewis Coop Rd Simple Division |
School District | Shelbyville Central High School |
Elementary School | Cascade Elementary |
Middle School | Cascade Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in Lewis Coop Rd Simple Division) | |
Price: $547,500 low | high Med: $547,500 SqFt: 1,460 low | high Med: 1,460 $ / SqFt: $375 low | high Med: $375 On site: 156 low | high Med: 156.000000 |