Originally constructed in 2017 and refreshed in 2020, this custom-built detached home in Green Hills is a true standout. It offers abundant natural light, remarkable tranquility, and exceptional craftsmanship. Thoughtfully designed with premium featuresincluding a storm shelter and a dedicated dog station in the basementthis home is an entertainer’s paradise. The spacious kitchen, expansive living areas, and inviting outdoor spaces create the perfect setting for gatherings. With 4 bedrooms and 4.2 bathrooms (2 primary bedrooms - 1 down & 1 up), each bedroom enjoys the privacy of an en-suite, complemented by a half bath on each floor for guests. Seamlessly blending luxury with practicality, this distinctive home is ideally located near everything Nashville has to offer. Plus, a newly encapsulated crawlspace adds to its appeal. A must-see!
MLS # | 2779459 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 157 |
Listing Provided By | Tyler York Real Estate Brokers, LLC | Alison Cooke |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,540 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.56 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Double Oven, Gas Oven, Built-In Gas Range |
Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Redecorated, Storage, Walk-In Closet(s), Wet Bar, Primary Bedroom Main Floor, High Speed Internet |
Fireplace Features | Great Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 2 |
Exterior Features | Balcony, Storm Shelter |
---|---|
Lot Features | Corner Lot, Level |
Construction Materials | Brick |
Security Features | Fire Alarm, Security System |
Parking Features | Garage Door Opener, Garage Faces Rear, Driveway, Parking Pad |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 12157 |
---|
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37215 |
Area | Davidson County | TN |
Community Name | 1717 Woodmont Cottages |
School District | Hillsboro Comp High School |
Elementary School | Julia Green Elementary |
Middle School | John Trotwood Moore Middle |
High School | Hillsboro Comp High School |
Listing VS Median (in 1717 Woodmont Cottages) | |
Price: $2,275,000 low | high Med: $2,275,000 SqFt: 5,540 low | high Med: 5,540 $ / SqFt: $411 low | high Med: $411 On site: 157 low | high Med: 157.000000 |
![]() | $2,750,0003510 Richards StNashville, TN 37215 |
![]() | $2,195,0003411 Richards StNashville, TN 37215 |