A lake home built with a Bed and Breakfast in mind. Center Hill Lake is in your back yard , the property backs up to corp property. 4200 finished square feet of traditional classic taste and style. Large Foyer and Spacious dining area with tongue and groove ceilings and double doors that lead to the open grilling patio. Open common area with floor to ceiling stone fireplace insert and accent wall. Both kitchen and living area provide breakfast and den space with access to the covered deck. Main level suite offers full bath. Second floor allows for 2 additional suites with full baths and each with open deck access. The basement is a fully finished living quarters in itself offering game room , common area , full bath , bedroom, full kitchen, walk out to the covered patio. A unique opportunity to own an income producing property or family lake home you have always desired! Plenty of space to park your boat. Live right next door to Pates Ford Marina, one of the top rated docks on the lake! Live entertainment, restaurant, and boat access doesn’t get any better than this location with this price tag! Shown by appointment only!
MLS # | 2776372 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 167 |
Listing Provided By | The Realty Firm - Smithville | Natalie Stout |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,200 |
Basement | Y |
Story(s) | 2 |
Acreage | 1.01 |
Property View | Yes |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Refrigerator, Oven |
Interior Features | High Speed Internet |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Balcony |
---|---|
Roof | Shingle |
Lot Features | Wooded |
View | Lake |
Construction Materials | Brick |
Parking Features | Driveway, Gravel |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Septic Tank |
Property | 1992 |
---|
State | TN |
---|---|
County | Dekalb County |
City | Smithville |
Zip Code | 37166 |
Area | Dekalb County | TN |
Community Name | Sink Creek Estates |
School District | De Kalb County High School |
Elementary School | Smithville Elementary |
Middle School | DeKalb Middle School |
High School | De Kalb County High School |
Listing VS Median (in Sink Creek Estates) | |
Price: $599,000 low | high Med: $599,000 SqFt: 4,200 low | high Med: 4,200 $ / SqFt: $143 low | high Med: $143 On site: 167 low | high Med: 167.000000 |