Wonderful, new construction townhomes in a great location! Two-bedrooms suites w/upgraded interiors, granite counters, LVP flooring, decorative trim, stainless steel appliances, w/ side by side fridge, quartz in bathrooms, covered front porch & patio with privacy fencing. Smart Home Package included: video doorbell, programmable thermostat, smart hub, smart plugs & bulbs set. HOA includes CDE high speed fiber internet, concierge trash services, lawncare, mulching, exterior maintenance & exterior insurance. Maintenance free exteriors, Only 12 mins to Ft. Campbell, 4 mins to Pisgah Elementary, 10 mins to West Creek Middle & High, one hour to Nashville. Just a short quarter mile walk to Billy Dunlop Park.
MLS # | 2779949 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $135 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 157 |
Listing Provided By | Keller Williams Realty | Steve Nash |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,353 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.25 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Electric Oven, Cooktop |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s), High Speed Internet |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|---|
Security Features | Smoke Detector(s) |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 1515 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | Overlook at Billy Dunlop |
School District | West Creek High |
Elementary School | Pisgah Elementary |
Middle School | West Creek Middle |
High School | West Creek High |
Listing VS Median (in Overlook at Billy Dunlop) | |
Price: $199,900 low | high Med: $207,450 SqFt: 1,353 low | high Med: 1,353 $ / SqFt: $148 low | high Med: $153 On site: 157 low | high Med: 17.000000 |