MLS # | 2541599 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 754 |
Listing Provided By | PARKS | Chris Brando |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,933 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.16 |
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37129 |
Community Name | Shelton Square Sec 6 |
School District | Blackman High School |
Elementary School | Browns Chapel Elementary School |
Middle School | Blackman Middle School |
High School | Blackman High School |
Listing VS Median (in Shelton Square Sec 6) | |
Price: $498,490 low | high Med: $498,490 SqFt: 1,933 low | high Med: 1,933 $ / SqFt: $258 low | high Med: $258 On site: 754 low | high Med: 754.000000 |