Vacant and move-in ready! This former model home features elegant trim molding, two built-in desks, and plenty of upgrades. Enjoy brand-new stone composite flooring throughout the main downstairs living areas, new carpet in the downstairs bedrooms and office, and fresh paint throughout the lower level. Flexible layout offers up to 5 bedroomsthe downstairs office previously had a closet and can easily be converted back. You'll love the abundant storage and spacious 3-car garage.
MLS # | 2784144 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 146 |
Listing Provided By | List For Less Realty | Kitt Pupel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,147 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.23 |
Heating | Central, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Storage, Walk-In Closet(s), Primary Bedroom Main Floor, High Speed Internet |
Fireplace Features | Living Room, Wood Burning |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Lot Features | Level |
Construction Materials | Brick |
Security Features | Security System |
Parking Features | Garage Door Opener, Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 2561 |
---|
State | TN |
---|---|
County | Williamson County |
City | Spring Hill |
Zip Code | 37174 |
Area | Williamson County | TN |
Community Name | Dakota Pointe Ph 1 |
School District | Summit High School |
Elementary School | Chapman's Retreat Elementary |
Middle School | Spring Station Middle School |
High School | Summit High School |
Listing VS Median (in Dakota Pointe Ph 1) | |
Price: $644,900 low | high Med: $644,900 SqFt: 3,147 low | high Med: 3,147 $ / SqFt: $205 low | high Med: $205 On site: 146 low | high Med: 146.000000 |