In-Person: 08/29 11:00 AM - 1:00 PMAffordable Home Ownership Opportunity.Buyer must qualify for the program. Potential closing cost and down payment assistance to qualified buyers. PRIMARY RESIDENCE ONLY. No investors, rentals, or AIRBNB
| MLS # | 3119449 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 207 |
| Listing Provided By | Benchmark Realty, LLC | Frank Latimer |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 579 |
| Story(s) | 1 |
| Acreage | 0.01 |
| Parking Features | Assigned |
|---|---|
| Garage Yes / No | No |
| Property | 1200 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37207 |
| Area | Davidson County | TN |
| Community Name | Trinity Flats |
| School District | Maplewood Comp High School |
| Elementary School | Tom Joy Elementary |
| High School | Maplewood Comp High School |
| Listing VS Median (in Trinity Flats) | |
Price: $199,000 low | high Med: $199,000 sqft: 579 low | high Med: 579 $ / sqft: $344 low | high Med: $344 On site: 207 low | high Med: 100 | |
| Open House |
|---|
| In-Person 08/29 11:00 AM - 1:00 PM |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37207 |
| Area | Davidson County | TN |
| Community Name | Trinity Flats |
| School District | Maplewood Comp High School |
| Elementary School | Tom Joy Elementary |
| High School | Maplewood Comp High School |
| Listing VS Median (in Trinity Flats) | |
Price: $199,000 low | high Med: $199,000 sqft: 579 low | high Med: 579 $ / sqft: $344 low | high Med: $344 On site: 207 low | high Med: 100 | |