Beautifully updated and impeccably maintained home located on one of East Nashville's premier streets! An inviting covered front porch welcomes you into a light-filled, open-concept floor plan featuring soaring ceilings, refinished hardwood floors, and fresh interior and exterior paint. The spacious kitchen flows seamlessly into the living and dining areas, creating the perfect space for everyday living and entertaining, while a cozy breakfast nook offers the ideal spot to start your day. The main level also includes a separate laundry room, the primary suite, and 2 bedrooms sharing a full bath. Downstairs, the expansive like-new basement provides a second living area plus a versatile additional room that can easily serve as a fourth bedroom, home office, or gym. Outside, escape to your own private retreat with a rare in-ground pool surrounded by a fully privacy-fenced backyard with a view of Shelby Bottoms! Truly an exceptional lot in East Nashville. Completing the home is a tandem two-car garage, abundant natural light throughout, and 2,663 square feet of thoughtfully designed living space. All of this just minutes from East Nashville's acclaimed restaurants, local coffee shops, Shelby Park, Five Points, downtown Nashville, and everything that makes this neighborhood one of the city's most desirable places to call home.
| MLS # | 3320408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 22 |
| Listing Provided By | Reliant Realty ERA Powered | Sean Shariati |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,663 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.32 |
| Property View | Yes |
| View | Trees/Woods |
|---|
| Parking Features | Attached, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 5033 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37206 |
| Area | Davidson County | TN |
| Community Name | Cumberland Meadows |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Rosebank Elementary |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in Cumberland Meadows) | |
Price: $810,000 low | high Med: $810,000 sqft: 2,663 low | high Med: 2,663 $ / sqft: $304 low | high Med: $304 On site: 22 low | high Med: 22 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37206 |
| Area | Davidson County | TN |
| Community Name | Cumberland Meadows |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Rosebank Elementary |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in Cumberland Meadows) | |
Price: $810,000 low | high Med: $810,000 sqft: 2,663 low | high Med: 2,663 $ / sqft: $304 low | high Med: $304 On site: 22 low | high Med: 22 | |