This home features a large living room with an elegant trey ceiling, a fully equipped kitchen with stainless steel appliances and pantry, extra wide driveway and an oversized 2-car garage. The primary bath comes with a bidet while the primary bed boasts a custom walk in closet and convenient wall safe. With its fenced-in back yard and large deck, it truly has everything you need at an irresistibly attractive price.
MLS # | 2786061 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1999 |
Days On Site | 142 |
Listing Provided By | Keller Williams Realty | Steve Nash |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.40 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Cooktop, Dishwasher, Microwave, Refrigerator |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Exterior Features | Storage Building |
---|---|
Roof | Shingle |
Construction Materials | Vinyl Siding |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 754 |
---|
State | KY |
---|---|
County | Christian County |
City | Oak Grove |
Zip Code | 42262 |
Area | Christian County | KY |
Community Name | Golden Pond |
School District | Hopkinsville High School |
Elementary School | Pembroke Elementary School |
Middle School | Hopkinsville Middle School |
High School | Hopkinsville High School |
Listing VS Median (in Golden Pond) | |
Price: $235,000 low | high Med: $104,275 SqFt: 1,200 low | high Med: 1,190 $ / SqFt: $196 low | high Med: $108 On site: 142 low | high Med: 47.500000 |