Great opportunity to purchase in desirable Tanglewood community in Carthage, less than an hour to BNA. Septic permit is for 3 bedroom home has four bedrooms. Updated interior featuring *LVP through out.* Full Wood Treads on Staircase* Main Level 1/2 Bath added* Sparkling New Kitchen complete with new Cabinetry featuring Granite counters and Brushed Nickel hardware *LG Stainless Appliance package complete with Refrigerator w/Craft icemaker* Main Level Master * Main Level Laundry * 1/2 Bath was added on Main Level * Fireplace w/Gas logs * 2 Living Spaces on Main Level * 18 X 22 Heated & Cooled Space above Detached Garage perfect for Music/Art/Dance Studio or Guest Quarters * Large lot on a Dead End street * Rear Privacy Fence * Covered Front and Rear Porches to enjoy * Covered Breezeway leading to Garage *Upper Level Bedroom has its own Living Space * New Shower in Upper Level * This home has 4 Living Spaces that create many different uses for its new owners to utilize * Close to Downtown Carthage, Cordell Hull, Defeated Creek, Wildwood Resort and many ramps to launch watercraft into the Cumberland or Caney Fork Rivers.
MLS # | 2784514 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 147 |
Listing Provided By | Zeitlin Sotheby's International Realty | Tammy Elkins |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,346 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.47 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features | Primary Bedroom Main Floor |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Lot Features | Level |
Construction Materials | Brick, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Detached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Natural Gas Available, Water Available |
---|---|
Sewer | Private Sewer |
Property | 1399 |
---|
State | TN |
---|---|
County | Smith County |
City | Carthage |
Zip Code | 37030 |
Area | Smith County | TN |
Community Name | Tanglewood Acres |
School District | Smith County High School |
Elementary School | Carthage Elementary |
Middle School | Smith County Middle School |
High School | Smith County High School |
Listing VS Median (in Tanglewood Acres) | |
Price: $439,000 low | high Med: $439,000 SqFt: 2,346 low | high Med: 2,346 $ / SqFt: $187 low | high Med: $187 On site: 147 low | high Med: 147.000000 |