The Weston has 3,435 sf features 5 beds/3.5 baths, w/one Luxury Primary Suite on main level. Home includes Study, Gourmet Kitchen w/Wood Hood, Gas Cooktop, Level 3 Quartz in Kitchen, Quartz vanity in primary bath, 2 Story Stone Fireplace, Oak Treads & Iron Railing on Stairs, Frameless Glass Shower in Primary, Covered Back Patio, tankless hot water heater, Energy Star Certification, 4 Side Brick Exterior, and 8' doors on main level. Enjoy the Pool, Cabana, Walking trails, Playground, and Community Garden!
MLS # | 2776220 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 168 |
Listing Provided By | Beazer Homes | Pamela Wilson |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,435 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central, ENERGY STAR Qualified Equipment, Zoned |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Built-In Electric Oven, Cooktop |
Interior Features | Entrance Foyer, Extra Closets, Open Floorplan, Pantry, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Asphalt |
Construction Materials | Brick, Masonite |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
State | TN |
---|---|
County | Wilson County |
City | Mount Juliet |
Zip Code | 37122 |
Area | Wilson County | TN |
Community Name | Waterford Park |
School District | Wilson Central High School |
Elementary School | Rutland Elementary |
Middle School | Gladeville Middle School |
High School | Wilson Central High School |
Listing VS Median (in Waterford Park) | |
Price: $842,092 low | high Med: $726,415 SqFt: 3,435 low | high Med: 2,711 $ / SqFt: $245 low | high Med: $268 On site: 168 low | high Med: 133.000000 |