Welcome to your dream home in the desirable Fountain City, north Knoxville area! This beautiful property offers a perfect blend of comfort, style, and convenience, nestled in a quiet and sought-after neighborhood. Great income producing opportunity! Home has been used as a Short Term Rental with over $50k in revenue last year. At buyers request, all future bookings can transfer. Your UT student can live in one bedroom and rent the other for additional cash flow. Property Highlights: Open floor plan boasting 1,041 sq ft of living space, this home features 2 bedrooms and 2 full bathrooms, designed with functionality and modern living in mind. Cozy Living Spaces: Enjoy a cozy living room perfect for gatherings and relaxation. The backyard is a private retreat, featuring a patio perfect for enjoy a fire and unwinding. Conveniently located to shopping centers and great restaurants, minutes to the UT Campus and Thompson Boling Arena. This home built in 2022 has been lovingly maintained and is energy efficient. Stackable washer and dryer and all appliances included. Don't miss this incredible opportunity to make 2232 Bernhurst Dr your forever home. Schedule your showing today! All furnishings negotiable.
MLS # | 2773553 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2022 |
Days On Site | 171 |
Listing Provided By | eXp Realty | Ruben Barron |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,041 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.20 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Cooktop, Dishwasher, Microwave, Refrigerator, Washer |
Interior Features | Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor, High Speed Internet |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Lot Features | Sloped |
Construction Materials | Vinyl Siding |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Driveway |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Electricity Available, Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 1776 |
---|
State | TN |
---|---|
County | Knox County |
City | Knoxville |
Zip Code | 37918 |
Area | Knox County | TN |
Community Name | Donna And Jack Lynch Subdivision |
School District | Central High School |
Elementary School | Fountain City Elementary |
Middle School | Gresham Middle School |
High School | Central High School |
Listing VS Median (in Donna And Jack Lynch Subdivision) | |
Price: $311,000 low | high Med: $311,000 SqFt: 1,041 low | high Med: 1,041 $ / SqFt: $299 low | high Med: $299 On site: 171 low | high Med: 171.000000 |