Welcome to your new home! This beautiful 3-bedroom, 2-bath home offers 1,158 sq. ft. of comfortable living space. Freshly painted and featuring brand-new luxury vinyl plank flooring throughout, this residence is move-in ready. Conveniently located near schools, parks, and shopping. Don't miss the opportunity to make this lovely home yours. Schedule a viewing today!
MLS # | 2778081 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 161 |
Listing Provided By | Better Homes & Gardens Real Estate Heritage Group | Mitch Umbarger |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,158 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.24 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Refrigerator, Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s), High Speed Internet |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|---|
Security Features | Smoke Detector(s) |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 910 |
---|
State | TN |
---|---|
County | Warren County |
City | McMinnville |
Zip Code | 37110 |
Area | Warren County | TN |
Community Name | Willie Bell Pendleton |
School District | Warren County High School |
Elementary School | Hickory Creek School |
Middle School | Warren County Middle School |
High School | Warren County High School |
Listing VS Median (in Willie Bell Pendleton) | |
Price: $179,000 low | high Med: $179,000 SqFt: 1,158 low | high Med: 1,158 $ / SqFt: $155 low | high Med: $155 On site: 161 low | high Med: 161.000000 |