This stunning all-brick and Hardie plank smart home is packed with modern features and stylish finishes! The gorgeous kitchen boasts granite countertops, while tons of LVP flooring flow seamlessly through the common areas on the main level. Recessed lighting brightens every space, adding to the home’s contemporary feel. The primary bedroom is conveniently located on the main level and features a spacious en-suite bath with a huge walk-in closet. Upstairs, you’ll find a huge walk-in attic storage space, perfect for keeping everything organized. Enjoy the convenience of Nest Thermostats & Doorbell, a WiFi-enabled garage opener, hardwired internet & cable outlets, and USB charging outlets throughout. Additional perks include a dedicated laundry room and a two-car garage. Don’t miss this beautifully designed homeschedule your showing today! Reach out to co-list agent for more information.**
MLS # | 2793644 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 147 |
Listing Provided By | The Ashton Real Estate Group of RE/MAX Advantage | Gary Ashton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,735 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.12 |
Heating | Electric, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave, Refrigerator, Smart Appliance(s) |
Interior Features | Ceiling Fan(s), Smart Thermostat, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Exterior Features | Smart Camera(s)/Recording |
---|---|
Roof | Shingle |
Construction Materials | Brick, Masonite |
Security Features | Fire Alarm, Smoke Detector(s) |
Parking Features | Garage Door Opener, Attached |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 2539 |
---|
State | TN |
---|---|
County | Rutherford County |
City | Murfreesboro |
Zip Code | 37128 |
Area | Rutherford County | TN |
Community Name | Waites Creek Xing Amended Sec 1 Ph 1A |
School District | Rockvale High School |
Elementary School | Barfield Elementary |
Middle School | Rockvale Middle School |
High School | Rockvale High School |
Listing VS Median (in Waites Creek Xing Amended Sec 1 Ph 1A) | |
Price: $397,500 low | high Med: $199,754 SqFt: 1,735 low | high Med: 1,735 $ / SqFt: $229 low | high Med: $115 On site: 147 low | high Med: 304.000000 |