*Cul de Sac*Massive Size Yard with Fence*Brick House*New Roof 1 Year Old*New Carpet & New Paint*Hardwood Floors*Stainless Appliances with Gas Stove*Tile Backsplash*Big Pantry*Bonus Room with Bathroom*Huge Master with Sitting Room and Fireplace*Dual Vanities with Separate Shower and Tub*Fireplace in Living Room*Built in Bookshelves*Office upfront*Covered Porch*Walk in Closet* Storage Area in home*Big Utility Room with Sink*Patio in Back*Sail Shades*One of the biggest yards in Neighborhood*
MLS# | 2637675 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 194 |
Listing Provided By | Keller Williams Realty Nashville/Franklin | Chris Gangone |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,098 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.39 |
State | TN |
---|---|
County | Williamson County |
City | Spring Hill |
Zip Code | 37174 |
Community Name | Tanyard Springs Ph 2 |
School District | Independence High School |
Elementary School | Amanda H. North Elementary Schoo |
Middle School | Heritage Middle School |
High School | Independence High School |
Listing VS Median (in Tanyard Springs Ph 2) | |
Price: $640,000 low | high Med: $321,350 SqFt: 3,098 low | high Med: 2,765 $ / SqFt: $207 low | high Med: $104 On Site: 194 low | high Med: 112.000000 |