Exclusive Design Now Available "The Ellis" Craftsman Style Home featuring Open Concept Living Decorative Lighting and Trim Design Spacious living space on main level with Flex room on main that could serve as 4th bedroom or office. 1/2 Guest Bath off Foyer. Wooden steps leading to Upstairs featuring Fantastic Primary Bedroom Suite XX Large Walk in Closet Garden Tub and Separate Tub Bonus Room with 2 Guest Bedrooms Laundry Room Covered Patio Custom built by Blick Homes LLC
MLS # | 2779992 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 157 |
Listing Provided By | Keller Williams Realty | Karen Blick |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,044 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.36 |
Heating | Electric, Central |
---|---|
Heating Yes / No | Yes |
Cooling | Electric, Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s), Electric Oven, Electric Range |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, Open Floorplan, Walk-In Closet(s), Kitchen Island |
Fireplace Features | Gas, Great Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Shingle |
Lot Features | Level |
Construction Materials | Masonite, Brick, Vinyl Siding |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Concrete |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available |
---|---|
Sewer | Public Sewer |
Property | 1 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37043 |
Area | Montgomery County | TN |
Community Name | The Oaks |
School District | Rossview High |
Elementary School | Rossview Elementary |
Middle School | Rossview Middle |
High School | Rossview High |
Listing VS Median (in The Oaks) | |
Price: $408,000 low | high Med: $447,945 SqFt: 2,044 low | high Med: 2,608 $ / SqFt: $200 low | high Med: $174 On site: 157 low | high Med: 61.000000 |