This adorable home in Hixson has so much to offer and could be yours! This home is every man's dream with the basement, over-sized detached garage and proximity to the lake. The yard is large, completely level, and the backyard is fenced-in for your furry friends. Conveniently located off of Hixson Pike, you will be close to shops, restaurants, and the lake. If you are handy and are looking for a house to finish out on the inside, this is the one for you! There is tons of potential! Call today for more information or to set up a showing.
MLS# | 2771169 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 25 |
Listing Provided By | eXp Realty | Kevin Gomila |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,750 |
Garage | 3 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.31 |
State | TN |
---|---|
County | Hamilton County |
City | Hixson |
Zip Code | 37343 |
Community Name | Sequoyah Hills #2 |
School District | Soddy Daisy High School |
Elementary School | McConnell Elementary School |
Middle School | Loftis Middle School |
High School | Soddy Daisy High School |
Listing VS Median (in Sequoyah Hills #2) | |
Price: $250,000 low | high Med: $250,000 SqFt: 1,750 low | high Med: 1,750 $ / SqFt: $143 low | high Med: $143 On Site: 25 low | high Med: 25.000000 |