Attention Developers! Don't miss the opportunity to build multiple units within minutes 5 minutes to downtown.
| MLS # | 3181936 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 125 |
| Listing Provided By | Dalamar Real Estate Services, LLC | Toshia L. Portis |
| Zoning | Multi-Zone |
|---|---|
| Acreage | 0.29 |
| Property View | Yes |
| Lot Features | Corner Lot, Cul-De-Sac, Level |
|---|---|
| View | City |
| Property | 2307 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37210 |
| Area | Davidson County | TN |
| Community Name | Hermitage |
| School District | McGavock Comp High School |
| Elementary School | Napier Enhancement Option |
| High School | McGavock Comp High School |
| Listing VS Median (in Hermitage) | |
Price: $380,000 low | high Med: $499,900 On site: 125 low | high Med: 31 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37210 |
| Area | Davidson County | TN |
| Community Name | Hermitage |
| School District | McGavock Comp High School |
| Elementary School | Napier Enhancement Option |
| High School | McGavock Comp High School |
| Listing VS Median (in Hermitage) | |
Price: $380,000 low | high Med: $499,900 On site: 125 low | high Med: 31 | |