4 bedroom Split plane Home with famoly room 10X20 shed. Almost new water heater, gutters, septic tank and field lines have been updated
| MLS # | 3336456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 20 |
| Listing Provided By | Gilbert Real Estate & Property Management | Darrell Gilbert |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,324 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.52 |
| Lot Features | Level |
|---|
| Parking Features | Asphalt, Driveway |
|---|
| Property | 696 |
|---|
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37323 |
| Area | Bradley County | TN |
| Community Name | Emerson Hts |
| School District | Lake Forest Middle School |
| Elementary School | Black Fox Elementary School |
| Listing VS Median (in Emerson Hts) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,324 low | high Med: 1,324 $ / sqft: $211 low | high Med: $211 On site: 20 low | high Med: 20 | |
| State | TN |
|---|---|
| County | Bradley County |
| City | Cleveland |
| Zip Code | 37323 |
| Area | Bradley County | TN |
| Community Name | Emerson Hts |
| School District | Lake Forest Middle School |
| Elementary School | Black Fox Elementary School |
| Listing VS Median (in Emerson Hts) | |
Price: $279,900 low | high Med: $279,900 sqft: 1,324 low | high Med: 1,324 $ / sqft: $211 low | high Med: $211 On site: 20 low | high Med: 20 | |