As with all Singletary homes, UPGRADES include Smart Home Technology, ceiling fans, custom tiled shower and crown molding and includes a one year builder's warranty. Welcome to the Nixon Floorplan, featuring a spacious primary suite with a grand walk-in closet, a serene garden tub, and a beautifully tiled shower. The open kitchen is ideal for entertaining, offering upgraded cabinets, gorgeous granite countertops, and a stylish tile backsplash. Enjoy cozy gatherings in the great room with its inviting fireplace and soaring ceilings, or host dinners in the formal dining room, accented with custom trim. This home also includes a generous laundry room and a large covered deck, perfect for savoring morning coffee or sunset views. Combining modern technology with timeless elegance, this home delivers the perfect blend of comfort and sophistication.
MLS # | 2779777 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 158 |
Listing Provided By | Center Point Real Estate | Monte Boyd |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,627 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Electric Oven, Electric Range, Smart Appliance(s) |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Features | Gas |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Smart Lock(s) |
---|---|
Roof | Shingle |
Lot Features | Level |
Construction Materials | Brick, Vinyl Siding |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Front, Driveway, On Street |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 2607 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | SUMMERFIELD |
School District | Kirkwood High |
Elementary School | Northeast Elementary |
Middle School | Kirkwood Middle |
High School | Kirkwood High |
Listing VS Median (in SUMMERFIELD) | |
Price: $348,900 low | high Med: $409,900 SqFt: 1,627 low | high Med: 2,275 $ / SqFt: $214 low | high Med: $180 On site: 158 low | high Med: 38.000000 |