UNRESTRICTED LOT with 3KW Solar Power Unit! Secluded! Portion of Map 099 Parcel 01.00, Lot 14 - Section 1
MLS# | 2766203 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Listing Provided By | Onward Real Estate | DIANE MCKEE |
Zoning | unrestrict |
---|---|
Acreage | 5.38 |
State | TN |
---|---|
County | Perry County |
City | Linden |
Zip Code | 37096 |
Community Name | HURRICANE CREEK ESTATES SEC. 1 |
School District | Perry County High School |
Elementary School | Linden Elementary |
Middle School | Linden Middle School |
High School | Perry County High School |
Listing VS Median (in HURRICANE CREEK ESTATES SEC. 1) | |
Price: $58,000 low | high Med: $0 On Site: 45 low | high Med: |