This house is one of the first two new construction builds in a brand new subdivision! Backing up to wooded open space, it offers a little more privacy than most subdivision homes. Local builder with 30+ years experience, use of all foam insulation and encapsulated crawlspace, NO vinyl exterior, covered back deck, open floor plan. Added 4 foot of length to the garage for added parking/storage space. Will be using laminate flooring with LVT in the bathrooms. Some customization available depending on the timing of offer (interior and exterior hardie paint colors, plumbing fixture upgrades, countertops, even potentially flooring and cabinet color, etc).
MLS # | 2775282 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 169 |
Listing Provided By | 24 Realty | Jake Bumpus |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,024 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Heating | Central, Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range |
Fireplace Features | Electric |
Fireplace Yes / No | No |
Construction Materials | Masonite, Brick |
---|
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | STEP System |
Property | 1 |
---|
State | TN |
---|---|
County | Cheatham County |
City | Pleasant View |
Zip Code | 37146 |
Area | Cheatham County | TN |
Community Name | Eagle's Ridge |
School District | Sycamore High School |
Elementary School | Pleasant View Elementary |
Middle School | Sycamore Middle School |
High School | Sycamore High School |
Listing VS Median (in Eagle's Ridge) | |
Price: $475,000 low | high Med: $475,500 SqFt: 2,024 low | high Med: 2,026 $ / SqFt: $235 low | high Med: $235 On site: 169 low | high Med: 107.500000 |