Fabulous new construction in The Boulders. Great room with shiplap fireplace opens to kitchen. Kitchen has white cabinets with soft close drawers/doors and granite tops. Entire main level has hardwood/tile flooring. All bedrooms up - including the primary suite with separate tub, fully tiled shower and double vanity with Quartz tops. Bonus room over garage. Large covered front porch. Covered deck overlooks treelined backyard. No rear neighbors.
MLS # | 2784321 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 147 |
Listing Provided By | Keller Williams Realty | Lamar Clift |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,825 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.43 |
Heating | Central, Heat Pump |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air, Electric |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range, Dishwasher, Disposal, Microwave |
Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), High Speed Internet |
Fireplace Features | Great Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Roof | Shingle |
---|---|
Lot Features | Level |
Construction Materials | Vinyl Siding |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Electricity Available, Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 2000 |
---|
State | TN |
---|---|
County | Montgomery County |
City | Clarksville |
Zip Code | 37040 |
Area | Montgomery County | TN |
Community Name | The Boulders |
School District | Kenwood High School |
Elementary School | Glenellen Elementary |
Middle School | Kenwood Middle School |
High School | Kenwood High School |
Listing VS Median (in The Boulders) | |
Price: $352,500 low | high Med: $334,900 SqFt: 1,825 low | high Med: 1,650 $ / SqFt: $193 low | high Med: $203 On site: 147 low | high Med: 85.000000 |