Rare opportunity to acquire one of Nashville's premier turnkey Non-Owner Occupied (NOO) short-term rental properties. Recognized by Airbnb as a Top 1% Home, this professionally designed and fully furnished 4-bedroom, 4-bath property has generated over $105,000 in gross annual short-term rental revenue in each of 2024, 2025, and projected 2026-demonstrating exceptional, consistent performance well beyond the post-pandemic travel boom. Financials and booking history available. This 4 bed 4 bath NOO (non owner occupied) STR (short term rental) is being sold fully furnished, turnkey & ready to go! Located in East Nashville with a location that's hard to beat. Walkable to Publix, Starbucks, Pearl Diver, as well as Pelican & Pig. Also just a quick rideshare to all of the fun things Nashville has to offer. Downtown/Broadway, Nissan Stadium, Five Points, The Gulch, Midtown, Vanderbilt, & Belmont, are all accessible from this home. This short term rental has a history of performance, & financials will be provided to serious buyers. Let's not forget about the opportunity for a tax provision of 100% bonus depreciation. If you are looking to purchase a short term rental home in Nashville, then this one is a must see!
| MLS # | 3543224 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $175 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 57 |
| Listing Provided By | Onward Real Estate | Bo Martindale |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,168 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.02 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | Yes |
| Property | 6718 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37206 |
| Area | Davidson County | TN |
| Community Name | Hill Center Sharpe Townhomes |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Rosebank Elementary |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in Hill Center Sharpe Townhomes) | |
Price: $779,000 low | high Med: $779,000 sqft: 2,168 low | high Med: 2,168 $ / sqft: $359 low | high Med: $359 On site: 57 low | high Med: 57 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Nashville |
| Zip Code | 37206 |
| Area | Davidson County | TN |
| Community Name | Hill Center Sharpe Townhomes |
| School District | Stratford STEM Magnet School Upp |
| Elementary School | Rosebank Elementary |
| High School | Stratford STEM Magnet School Upp |
| Listing VS Median (in Hill Center Sharpe Townhomes) | |
Price: $779,000 low | high Med: $779,000 sqft: 2,168 low | high Med: 2,168 $ / sqft: $359 low | high Med: $359 On site: 57 low | high Med: 57 | |