This quality-built Eastland construction home has 3 bedrooms on the main level and a 4th bedroom, full bath, and large bonus on the second level. The welcoming front porch opens to a large foyer greeting area. The great room ceiling has a beautiful, vaulted ceiling with beams & stoned gas fireplace. The great room opens to a well-equipped kitchen with double ovens, large island, & under counter microwave. The spacious primary suite has a lovely, detailed tray ceiling, a walk-in closet, and nicely tiled primary bath. The large, screened porch area is great for relaxing with a morning cup of coffee. The porch steps down to the patio for your grilling area and to enjoy the easy to maintain, nicely landscaped yard. The side entry 3 car garage has shelving, a tankless water heater, and a utility sink. The community is gated, has all underground utilities, and is close by to lake access! Publix grocery is a short 10-minute drive, and it is approximately 25 minutes to the airport.
MLS # | 2778646 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 160 |
Listing Provided By | Crye-Leike, Inc., REALTORS | Pam Bodiford |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,006 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.28 |
Heating | Central, Heat Pump, Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Gas Range, Double Oven, Cooktop, Dishwasher, Microwave |
Interior Features | Ceiling Fan(s), Entrance Foyer, Extra Closets, High Ceilings, Pantry, Storage, Walk-In Closet(s), Primary Bedroom Main Floor |
Fireplace Features | Gas, Living Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener |
---|---|
Roof | Asphalt |
Lot Features | Level |
Construction Materials | Brick, Masonite |
Security Features | Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | STEP System |
Property | 4038 |
---|
State | TN |
---|---|
County | Wilson County |
City | Lebanon |
Zip Code | 37087 |
Area | Wilson County | TN |
Community Name | The Reserve At Horn Springs Sec 3&4 |
School District | Lebanon High School |
Elementary School | Carroll Oakland Elementary |
Middle School | Carroll Oakland Elementary |
High School | Lebanon High School |
Listing VS Median (in The Reserve At Horn Springs Sec 3&4) | |
Price: $749,900 low | high Med: $819,450 SqFt: 3,006 low | high Med: 3,500 $ / SqFt: $249 low | high Med: $234 On site: 160 low | high Med: 176.500000 |