New ListingThis spacious duplex is priced to sell and offers a great McMinnville location. Two bedrooms and one bath with laundry room. Open floor plan for kitchen and living room area.
| MLS # | 3609822 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 1 |
| Listing Provided By | Dalton Wade, Inc | Cat Myers |
| SQ Feet | 1,440 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | Multi fam |
| Garage Yes / No | No |
|---|
| Property | 1961 |
|---|
| State | TN |
|---|---|
| County | Warren County |
| City | McMinnville |
| Zip Code | 37110 |
| Area | Warren County | TN |
| School District | Warren County High School |
| Elementary School | Eastside Elementary |
| High School | Warren County High School |
| Listing VS Median (in 37110) | |
Price: $249,500 low | high Med: $299,000 sqft: 1,440 low | high Med: 1,200 $ / sqft: $173 low | high Med: $249 On site: 1 low | high Med: 12 | |
| State | TN |
|---|---|
| County | Warren County |
| City | McMinnville |
| Zip Code | 37110 |
| Area | Warren County | TN |
| School District | Warren County High School |
| Elementary School | Eastside Elementary |
| High School | Warren County High School |
| Listing VS Median (in 37110) | |
Price: $249,500 low | high Med: $299,000 sqft: 1,440 low | high Med: 1,200 $ / sqft: $173 low | high Med: $249 On site: 1 low | high Med: 12 | |