Welcome home to Island Brook, this 5 bedroom 4 full bath home is ready for you! New Roof and Hot Water Heater in 2024. Remodeled Kitchen in 2020 with all new appliances. Refinished hardwoods in 2020. Crown molding throughout home, soaring ceilings, oversized master along with three bedrooms on main floor, formal dining, office, large breakfast nook, covered porch, huge bonus room with wet bar, fenced yard, oversized driveway, yard irrigation system, home vacuum system, TONS of space! Owner/Agent. No city taxes
MLS # | 2775003 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $153 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2002 |
Days On Site | 172 |
Listing Provided By | simpliHOM | April High |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,542 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Acreage | 0.30 |
Heating | Natural Gas |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Air |
Cooling Yes / No | Yes |
Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Cooktop, Water Purifier |
Interior Features | Ceiling Fan(s), Central Vacuum, Entrance Foyer, Extra Closets, In-Law Floorplan, Open Floorplan, Pantry, Storage, Walk-In Closet(s), Wet Bar, Primary Bedroom Main Floor, High Speed Internet |
Fireplace Features | Family Room |
Fireplace Yes / No | Yes |
Fireplaces Total | 1 |
Exterior Features | Garage Door Opener, Irrigation System |
---|---|
Lot Features | Level |
Construction Materials | Brick |
Security Features | Security System, Smoke Detector(s) |
Parking Features | Garage Door Opener, Garage Faces Side |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | No |
Utilities | Natural Gas Available, Water Available, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 2758 |
---|
State | TN |
---|---|
County | Sumner County |
City | Hendersonville |
Zip Code | 37075 |
Area | Sumner County | TN |
Community Name | Island Brook Subdivision |
School District | Beech Sr High School |
Elementary School | Dr. William Burrus Elementary at |
Middle School | Knox Doss Middle School at Drake |
High School | Beech Sr High School |
Listing VS Median (in Island Brook Subdivision) | |
Price: $699,770 low | high Med: $699,770 SqFt: 3,542 low | high Med: 3,542 $ / SqFt: $198 low | high Med: $198 On site: 172 low | high Med: 172.000000 |