Just over from Kentucky Lake, you find this 46 acre tract offering 1300+FT road frontage. Your ideal home site for privacy and to enjoy the deer & wild turkey strutting. Tucked back in a large, private subdivision starting at the gated entry area you find miles of private roads, peace and quiet. Minutes to boat launch, fishing and all the outdoor paradise you are looking for. Lot 41-Leatherwood Shores. POA for subdivision is actually RMA/road maintenance agreement.
MLS# | 2768087 |
---|---|
Listing Type | For Sale |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Listing Provided By | Spotlight Properties, LLC | Teresa M. Howell |
Zoning | NONE |
---|---|
Acreage | 46.70 |
State | TN |
---|---|
County | Stewart County |
City | Stewart |
Zip Code | 37175 |
Community Name | Leatherwood Shores |
School District | Stewart Co High School |
Elementary School | Dover Elementary |
Middle School | Stewart County Middle School |
High School | Stewart Co High School |
Listing VS Median (in Leatherwood Shores) | |
Price: $280,200 low | high Med: $0 On Site: 39 low | high Med: 1.000000 |