Over 100 +/- acres being offered in 4 tracts or purchase as a whole. This farm is surrounded by mature woods and ample amount of pasture area. Year-round spring fed, slate rock bottom branch. An abundance of wildlife including deer and turkey. Multiple build sites with amazing views of the countryside. This secluded farm is restricted to site-built homes only. Electric and water available at the road. See the other available listings being offered, MLS#'s 3514368; 3514369; 3514370; 3514372 Survey coming soon!
| MLS # | 3514364 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | E4 Real Estate Group, LLC | R. Scott England |
| Zoning | n/a |
|---|---|
| Acreage | 100.00 |
| Lot Features | Cleared, Private, Sloped, Views, Wooded |
|---|
| State | TN |
|---|---|
| County | Dickson County |
| City | Charlotte |
| Zip Code | 37036 |
| Area | Dickson County | TN |
| Community Name | n/a |
| School District | Creek Wood High School |
| Elementary School | Charlotte Elementary |
| High School | Creek Wood High School |
| Listing VS Median (in n/a) | |
Price: $1,299,000 low | high Med: $359,000 On site: 9 low | high Med: 59 | |
| State | TN |
|---|---|
| County | Dickson County |
| City | Charlotte |
| Zip Code | 37036 |
| Area | Dickson County | TN |
| Community Name | n/a |
| School District | Creek Wood High School |
| Elementary School | Charlotte Elementary |
| High School | Creek Wood High School |
| Listing VS Median (in n/a) | |
Price: $1,299,000 low | high Med: $359,000 On site: 9 low | high Med: 59 | |