Spacious townhome with open kitchen, living and breakfast room area*Primary bedroom on main*2 large bedrooms upstairs*Fabulous bonus room, or a 4th bedroom with walk-in closet*Fenced in backyard*2 car garage*Enjoy the convenient location close to restaurants, shopping, and interstate access, yet walkable to Percy Warner Park*
MLS# | 2632889 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 7053 |
HOA Dues | $200 |
Status | Pending |
Year | 2020 |
Days On Site | 329 |
Listing Provided By | Fridrich & Clark Realty | Jennie Garth Lovvorn |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,376 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Davidson County |
City | Nashville |
Zip Code | 37205 |
Community Name | Boost Commons/Westside Circle |
School District | James Lawson High School |
Elementary School | Westmeade Elementary |
Middle School | Bellevue Middle |
High School | James Lawson High School |
Listing VS Median (in Boost Commons/Westside Circle) | |
Price: $3,600 low | high Med: $3,600 SqFt: 2,376 low | high Med: 2,376 $ / SqFt: $2 low | high Med: $2 On Site: 329 low | high Med: 329.000000 |