Brand New Construction - Take a look at this beautiful home featuring 3 bedrooms, 2 bathrooms, and approximately 1,316 square feet. Enjoy the freedom of a virtually maintenance free lifestyle while residing in a great community.
MLS# | 2563420 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2023 |
Days On Site | 411 |
Listing Provided By | TAH Tennessee dba Tricon American Homes | Kim Marmillion |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,316 |
Garage | 2 |
State | TN |
---|---|
County | Dickson County |
City | Dickson |
Zip Code | 37055 |
Community Name | Autumnwood |
School District | Dickson County High School |
Elementary School | Oakmont Elementary |
Middle School | Burns Middle School |
High School | Dickson County High School |
Listing VS Median (in Autumnwood) | |
Price: $1,839 low | high Med: $172,370 SqFt: 1,316 low | high Med: 1,434 $ / SqFt: $1 low | high Med: $111 On Site: 411 low | high Med: 222.500000 |